<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premier Social Media &#187; Advance Track</title>
	<atom:link href="http://premiersocialmedia.com/category/social-media-classroom/advance-track/feed/" rel="self" type="application/rss+xml" />
	<link>http://premiersocialmedia.com</link>
	<description>Application Development and Brand Management through social media platforms</description>
	<lastBuildDate>Tue, 27 Jul 2010 11:20:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Corporate Social Media: What to Keep in Mind</title>
		<link>http://premiersocialmedia.com/2010/02/03/corporate-social-media-what-to-keep-in-mind/</link>
		<comments>http://premiersocialmedia.com/2010/02/03/corporate-social-media-what-to-keep-in-mind/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 13:21:44 +0000</pubDate>
		<dc:creator>AnaRC</dc:creator>
				<category><![CDATA[Advance Track]]></category>
		<category><![CDATA[Social Media Classroom]]></category>
		<category><![CDATA[Social Media for Business]]></category>
		<category><![CDATA[corporate]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://premiersocialmedia.com/?p=1035</guid>
		<description><![CDATA[Social media is an excellent way for corporations and businesses to stay in touch with their target market, but often this is poorly done. If you want to be successful in social media as a business, then there are a few things you need to keep in mind. I’ve compiled some tips here to help you out.]]></description>
		<wfw:commentRss>http://premiersocialmedia.com/2010/02/03/corporate-social-media-what-to-keep-in-mind/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Give Your Followers An Organic Boost</title>
		<link>http://premiersocialmedia.com/2010/01/26/give-your-followers-an-organic-boost/</link>
		<comments>http://premiersocialmedia.com/2010/01/26/give-your-followers-an-organic-boost/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:19:20 +0000</pubDate>
		<dc:creator>AnaRC</dc:creator>
				<category><![CDATA[Advance Track]]></category>
		<category><![CDATA[Social Media Classroom]]></category>
		<category><![CDATA[advanced tips]]></category>
		<category><![CDATA[quality information]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://premiersocialmedia.com/?p=999</guid>
		<description><![CDATA[If you've been in social media for a while, it can start to feel like you have nothing more to learn. You hit a plateau and while your followers continue to build slowly but steadily, you may feel like you have hit a dead end. Should you leave things as they are or push through to new levels?]]></description>
		<wfw:commentRss>http://premiersocialmedia.com/2010/01/26/give-your-followers-an-organic-boost/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Profane But Thoughtful Description of Social Media</title>
		<link>http://premiersocialmedia.com/2009/08/05/fun-description-of-social-media/</link>
		<comments>http://premiersocialmedia.com/2009/08/05/fun-description-of-social-media/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 14:22:50 +0000</pubDate>
		<dc:creator>AnaRC</dc:creator>
				<category><![CDATA[Advance Track]]></category>
		<category><![CDATA[Social Media Classroom]]></category>
		<category><![CDATA[Social Media Facts]]></category>
		<category><![CDATA[Social Media Stats]]></category>

		<guid isPermaLink="false">http://www.premiersocialmedia.com/?p=566</guid>
		<description><![CDATA[Pay attention to the Social Media facts:

-3 out of 4 Americans use social technology
-2/3 of the global internet population visit social networks
-Visiting social sites is now the 4th most popular online activity (ahead of personal email)
-Time spent on social networks is growing at 3x the overall internet
-1,00,000,000 YouTube videos are are viewed per day
 -13,000,000 articles available on Wikipedia
-3,600,000,000 pictures archived on Flickr.com
-1,382% monthly growth rate of Twitter users
-3,000,000 average Tweets per day
-5,000,000,000 minutes spent on Facebook each day
-1,000,000,000 links/pictures shared each week on Facebook]]></description>
		<wfw:commentRss>http://premiersocialmedia.com/2009/08/05/fun-description-of-social-media/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
