<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premier Social Media &#187; Case Study</title>
	<atom:link href="http://premiersocialmedia.com/category/case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://premiersocialmedia.com</link>
	<description>Application Development and Brand Management through social media platforms</description>
	<lastBuildDate>Tue, 27 Jul 2010 11:20:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Raise Money for Your Startup through Crowdfunding Sites</title>
		<link>http://premiersocialmedia.com/2010/07/09/crowdfunding/</link>
		<comments>http://premiersocialmedia.com/2010/07/09/crowdfunding/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 11:33:33 +0000</pubDate>
		<dc:creator>AnaRC</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Crowdfunding]]></category>
		<category><![CDATA[Crowdsourcing]]></category>

		<guid isPermaLink="false">http://premiersocialmedia.com/?p=1539</guid>
		<description><![CDATA[If you have a startup idea, but you cannot bring it to life because of lack of funds, you might want to take a look at the following resources.]]></description>
		<wfw:commentRss>http://premiersocialmedia.com/2010/07/09/crowdfunding/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Social Media Campaigns &#8211; Learning from Moms Rising</title>
		<link>http://premiersocialmedia.com/2010/05/06/social-media-campaigns-learning-from-moms-rising/</link>
		<comments>http://premiersocialmedia.com/2010/05/06/social-media-campaigns-learning-from-moms-rising/#comments</comments>
		<pubDate>Thu, 06 May 2010 12:47:49 +0000</pubDate>
		<dc:creator>AnaRC</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Social Media for Business]]></category>
		<category><![CDATA[social media campaign]]></category>
		<category><![CDATA[viral effect]]></category>

		<guid isPermaLink="false">http://premiersocialmedia.com/?p=1397</guid>
		<description><![CDATA[When businesses and traditional marketing companies approach the idea of a "Social Media Campaign" they usually forget what social media is all about and go back to their old boring sales mentality.  They focus everything on the product and try to convince people with all kinds of manipulative methods that Their product is the absolute best.  Sorry, that's not social media.  That's what you do on tv, with a billboard on the highway or a gigantic bus poster.  I know, many hate social media developers for shaking their comfort zones, but just keep these golden rules and you will be on your way to New Media:]]></description>
		<wfw:commentRss>http://premiersocialmedia.com/2010/05/06/social-media-campaigns-learning-from-moms-rising/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Social Media Event &#8211; Disney Conference for Moms</title>
		<link>http://premiersocialmedia.com/2010/02/08/social-media-event-disney-conference-for-moms/</link>
		<comments>http://premiersocialmedia.com/2010/02/08/social-media-event-disney-conference-for-moms/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 21:14:40 +0000</pubDate>
		<dc:creator>AnaRC</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Large Business]]></category>
		<category><![CDATA[Social Media Events]]></category>
		<category><![CDATA[Social Media for Business]]></category>

		<guid isPermaLink="false">http://premiersocialmedia.com/?p=1065</guid>
		<description><![CDATA[As you know, I try to cover social media events on Mondays since I strongly think these are corner stone to any business owner and consultant who is taking social media seriously.  Today will be special since I will talk about the Social Media Conference for Moms at Disney World.  While I'll be covering the actual details in a fun way from my new personal blog: Fantasticos4, I would like to talk about the actual conference from a business and branding perspective here.]]></description>
		<wfw:commentRss>http://premiersocialmedia.com/2010/02/08/social-media-event-disney-conference-for-moms/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Download Post-Tragedy Case Study Domino&#8217;s Pizza</title>
		<link>http://premiersocialmedia.com/2009/05/11/download-post-tragedy-case-study-dominos-pizza/</link>
		<comments>http://premiersocialmedia.com/2009/05/11/download-post-tragedy-case-study-dominos-pizza/#comments</comments>
		<pubDate>Mon, 11 May 2009 06:01:33 +0000</pubDate>
		<dc:creator>AnaRC</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Domino's Pizza]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Strategy]]></category>
		<category><![CDATA[Techrigy]]></category>

		<guid isPermaLink="false">http://www.premiersocialmedia.com/?p=198</guid>
		<description><![CDATA[This case study examines the effect of Domino's Pizza's use of Social Media to react to a video posted on YouTube that showed two employees inappropriately handling food for an order. In addition to using Techrigy's SM2 software to analyze the content and tone of the Social Media traffic, the writer also makes recommendations to Domino's Pizza to maintain its current positive feedback from customers and its rise in share value.]]></description>
		<wfw:commentRss>http://premiersocialmedia.com/2009/05/11/download-post-tragedy-case-study-dominos-pizza/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Post-Tragedy Case Study on Domino&#8217;s Pizza</title>
		<link>http://premiersocialmedia.com/2009/04/29/post-tragedy-case-study-on-dominos-pizza/</link>
		<comments>http://premiersocialmedia.com/2009/04/29/post-tragedy-case-study-on-dominos-pizza/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 08:22:15 +0000</pubDate>
		<dc:creator>AnaRC</dc:creator>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Domino's Pizza]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Techrigy]]></category>

		<guid isPermaLink="false">http://www.premiersocialmedia.com/?p=111</guid>
		<description><![CDATA[A case study on the Post-Tsunami effects on Domino's Pizza. A closer look into their Social Media traffic and the possible correlation to their share value. The highest in the last 6 months. DPZ Reached up 9.14 (at 11:00 am) today vs. 3.28 last December.  How can they keep this positive trend? ]]></description>
		<wfw:commentRss>http://premiersocialmedia.com/2009/04/29/post-tragedy-case-study-on-dominos-pizza/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>
