<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Post-Tragedy Case Study on Domino&#8217;s Pizza</title>
	<atom:link href="http://premiersocialmedia.com/2009/04/29/post-tragedy-case-study-on-dominos-pizza/feed/" rel="self" type="application/rss+xml" />
	<link>http://premiersocialmedia.com/2009/04/29/post-tragedy-case-study-on-dominos-pizza/</link>
	<description>Application Development and Brand Management through social media platforms</description>
	<lastBuildDate>Sat, 31 Jul 2010 13:49:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: 5 Social Media Marketing Pitfalls Beginners Must Avoid</title>
		<link>http://premiersocialmedia.com/2009/04/29/post-tragedy-case-study-on-dominos-pizza/comment-page-1/#comment-291</link>
		<dc:creator>5 Social Media Marketing Pitfalls Beginners Must Avoid</dc:creator>
		<pubDate>Fri, 17 Jul 2009 15:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.premiersocialmedia.com/?p=111#comment-291</guid>
		<description>[...] than that, plan for the bad things that might happen. Social media crisis like what happened to Dominos Pizza can happen to your business. Brainstorm for potential social media crisis and lay down steps to [...]</description>
		<content:encoded><![CDATA[<p>[...] than that, plan for the bad things that might happen. Social media crisis like what happened to Dominos Pizza can happen to your business. Brainstorm for potential social media crisis and lay down steps to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AnaRC</title>
		<link>http://premiersocialmedia.com/2009/04/29/post-tragedy-case-study-on-dominos-pizza/comment-page-1/#comment-29</link>
		<dc:creator>AnaRC</dc:creator>
		<pubDate>Sat, 02 May 2009 06:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.premiersocialmedia.com/?p=111#comment-29</guid>
		<description>Thank you all for your ideas. And a big thanks to Techrigy for such a fantastic tool! 
I will have this case study available for download soon with all the ideas provided in the three platforms (this blog, Linkedin &amp; Twitter).</description>
		<content:encoded><![CDATA[<p>Thank you all for your ideas. And a big thanks to Techrigy for such a fantastic tool!<br />
I will have this case study available for download soon with all the ideas provided in the three platforms (this blog, Linkedin &amp; Twitter).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Reynolds</title>
		<link>http://premiersocialmedia.com/2009/04/29/post-tragedy-case-study-on-dominos-pizza/comment-page-1/#comment-27</link>
		<dc:creator>Jim Reynolds</dc:creator>
		<pubDate>Thu, 30 Apr 2009 20:26:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.premiersocialmedia.com/?p=111#comment-27</guid>
		<description>Great Post Ana, 

With regards to the questions around the sentiment analysis.  The chart displayed show&#039;s the overall tone of the conversation.  Though comments are negative much of the conversation is positive about people calling out Domino&#039;s for their video.  I saw similar charting during the FedEx backlash &amp; The Motrin backlash.

The interesting sentiment analysis charts would be &quot;Brand References&quot; &amp; &quot;Content Emotion&quot; which would clearly show the negative feedback.

For more information on Techrigy w/ video&#039;s check out 

http://www.techrigy.com/sm2_demo.php

http://www.techrigy.com/webinar.php

Jim Reynolds
Director Of Sales
Techrigy Inc
twitter.com/jimmmyrey</description>
		<content:encoded><![CDATA[<p>Great Post Ana, </p>
<p>With regards to the questions around the sentiment analysis.  The chart displayed show&#8217;s the overall tone of the conversation.  Though comments are negative much of the conversation is positive about people calling out Domino&#8217;s for their video.  I saw similar charting during the FedEx backlash &amp; The Motrin backlash.</p>
<p>The interesting sentiment analysis charts would be &#8220;Brand References&#8221; &amp; &#8220;Content Emotion&#8221; which would clearly show the negative feedback.</p>
<p>For more information on Techrigy w/ video&#8217;s check out </p>
<p><a href="http://www.techrigy.com/sm2_demo.php" rel="nofollow">http://www.techrigy.com/sm2_demo.php</a></p>
<p><a href="http://www.techrigy.com/webinar.php" rel="nofollow">http://www.techrigy.com/webinar.php</a></p>
<p>Jim Reynolds<br />
Director Of Sales<br />
Techrigy Inc<br />
twitter.com/jimmmyrey</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Griffin</title>
		<link>http://premiersocialmedia.com/2009/04/29/post-tragedy-case-study-on-dominos-pizza/comment-page-1/#comment-26</link>
		<dc:creator>Richard Griffin</dc:creator>
		<pubDate>Thu, 30 Apr 2009 01:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.premiersocialmedia.com/?p=111#comment-26</guid>
		<description>I agree, most of the comments I remember were negative. My idea for Domino&#039;s Pizza would go alone with Mike&#039;s.  How about taking a closer look at those negative comments, group them and take action.  Priority should be given to the most popular concerns.  Your application idea would take care of concern #1 (clean environment and safety standards) but there were other concerns like getting a better recruitment system to hire the right people, fare employment treatment, client service and many others.  They could start a blog about how they are solving the issues and keep the costumers informed of the process.</description>
		<content:encoded><![CDATA[<p>I agree, most of the comments I remember were negative. My idea for Domino&#8217;s Pizza would go alone with Mike&#8217;s.  How about taking a closer look at those negative comments, group them and take action.  Priority should be given to the most popular concerns.  Your application idea would take care of concern #1 (clean environment and safety standards) but there were other concerns like getting a better recruitment system to hire the right people, fare employment treatment, client service and many others.  They could start a blog about how they are solving the issues and keep the costumers informed of the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike McDermott</title>
		<link>http://premiersocialmedia.com/2009/04/29/post-tragedy-case-study-on-dominos-pizza/comment-page-1/#comment-25</link>
		<dc:creator>Mike McDermott</dc:creator>
		<pubDate>Wed, 29 Apr 2009 16:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.premiersocialmedia.com/?p=111#comment-25</guid>
		<description>I am glad that you shared this information. The Techrigy tool is very cool, however the data presented surprises me very much. I would have thought that there would be a long term, multi-million dollar impact to Dominoes image. 
While it is rewarding to see that they were able to rebound (and quickly) I guess it comes into question now what sort of financial and business image impact 100,000 negative comments posted to a popular website would have for another business. (one third of the Dominoes comments)
Would a business take action on 100,000 negative product or service comments? 50,000?</description>
		<content:encoded><![CDATA[<p>I am glad that you shared this information. The Techrigy tool is very cool, however the data presented surprises me very much. I would have thought that there would be a long term, multi-million dollar impact to Dominoes image.<br />
While it is rewarding to see that they were able to rebound (and quickly) I guess it comes into question now what sort of financial and business image impact 100,000 negative comments posted to a popular website would have for another business. (one third of the Dominoes comments)<br />
Would a business take action on 100,000 negative product or service comments? 50,000?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G8WordTraveler</title>
		<link>http://premiersocialmedia.com/2009/04/29/post-tragedy-case-study-on-dominos-pizza/comment-page-1/#comment-24</link>
		<dc:creator>G8WordTraveler</dc:creator>
		<pubDate>Wed, 29 Apr 2009 11:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.premiersocialmedia.com/?p=111#comment-24</guid>
		<description>Finally, a post that applies real facts and uses tangible methods.  Ideas for Domino&#039;s? How about hosting a pizza/pasta recipe contest on Youtube? The winner gets to sell the recipe to the company for a prize or gets free pizza for a month.</description>
		<content:encoded><![CDATA[<p>Finally, a post that applies real facts and uses tangible methods.  Ideas for Domino&#8217;s? How about hosting a pizza/pasta recipe contest on Youtube? The winner gets to sell the recipe to the company for a prize or gets free pizza for a month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prof. McCarthy</title>
		<link>http://premiersocialmedia.com/2009/04/29/post-tragedy-case-study-on-dominos-pizza/comment-page-1/#comment-23</link>
		<dc:creator>Prof. McCarthy</dc:creator>
		<pubDate>Wed, 29 Apr 2009 09:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.premiersocialmedia.com/?p=111#comment-23</guid>
		<description>I&#039;m so glad to see the case studies back.  Great material for my lectures and the students appreciate them.  This one is excellent.  I&#039;ll ask my Media Marketing class to come up with good ideas for the company. Seems like a fun assignment!</description>
		<content:encoded><![CDATA[<p>I&#8217;m so glad to see the case studies back.  Great material for my lectures and the students appreciate them.  This one is excellent.  I&#8217;ll ask my Media Marketing class to come up with good ideas for the company. Seems like a fun assignment!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
